| Rank | School Name | Country | Peer Review | Recruiter Review | Intl. Faculty | Intl. Students | Faculty / Student | Citations / Faculty | Overall |
| 1 | HARVARD University | United States | 100.0 | 99.5 | 92.9 | 91.2 | 99.5 | 95.9 | 100.0 |
| 2= | University of OXFORD | United Kingdom | 100.0 | 99.9 | 97.0 | 96.0 | 99.5 | 82.0 | 97.6 |
| 2= | University of CAMBRIDGE | United Kingdom | 100.0 | 100.0 | 98.0 | 91.4 | 99.4 | 83.0 | 97.6 |
| 2= | YALE University | United States | 100.0 | 98.2 | 84.1 | 74.8 | 100.0 | 90.6 | 97.6 |
| 5 | Imperial College LONDON | United Kingdom | 99.3 | 98.9 | 98.3 | 99.7 | 99.9 | 81.5 | 97.5 |
| 6 | PRINCETON University | United States | 100.0 | 93.8 | 82.9 | 74.6 | 94.9 | 96.5 | 97.2 |
| 7= | University of CHICAGO | United States | 99.8 | 97.5 | 71.1 | 89.9 | 99.6 | 86.0 | 96.5 |
| 7= | CALIFORNIA Institute of Technology (Calt... | United States | 99.5 | 55.0 | 99.5 | 91.2 | 100.0 | 100.0 | 96.5 |
| 9 | UCL (University College LONDON) | United Kingdom | 95.6 | 97.5 | 90.6 | 97.5 | 99.8 | 81.5 | 95.3 |
| 10 | MASSACHUSETTS Institute of Technology (M... | United States | 100.0 | 98.9 | 33.5 | 93.6 | 85.1 | 98.4 | 94.6 |
| 11 | COLUMBIA University | United States | 99.9 | 96.4 | 34.5 | 89.3 | 93.9 | 91.4 | 94.5 |
| 12 | MCGILL University | Canada | 99.9 | 97.1 | 73.1 | 96.3 | 99.2 | 71.5 | 93.9 |
| 13 | DUKE University | United States | 97.6 | 97.3 | 16.1 | 74.4 | 99.8 | 92.4 | 93.4 |
| 14 | University of PENNSYLVANIA | United States | 96.7 | 96.0 | 82.7 | 65.4 | 88.0 | 91.7 | 93.3 |
| 15 | JOHNS HOPKINS University | United States | 99.3 | 76.7 | 34.6 | 69.1 | 97.7 | 95.8 | 92.9 |
| 16 | AUSTRALIAN National University | Australia | 99.8 | 90.6 | 67.5 | 91.2 | 99.7 | 65.6 | 91.6 |
| 17 | University of TOKYO | Japan | 99.8 | 92.3 | 25.0 | 44.0 | 96.2 | 88.5 | 91.1 |
| 18 | University of HONG KONG | Hong Kong | 94.8 | 89.9 | 99.9 | 89.3 | 85.3 | 78.6 | 90.7 |
| 19 | STANFORD University | United States | 100.0 | 98.9 | 24.8 | 93.8 | 66.0 | 99.9 | 90.6 |
| 20= | CARNEGIE MELLON University | United States | 95.9 | 94.4 | 66.5 | 96.3 | 75.8 | 86.5 | 90.0 |
| 20= | CORNELL University | United States | 99.9 | 97.7 | 35.7 | 68.7 | 74.4 | 93.2 | 90.0 |
| 22 | University of California, BERKELEY | United States | 100.0 | 98.3 | 73.4 | 88.3 | 58.8 | 92.4 | 89.7 |
| 23 | University of EDINBURGH | United Kingdom | 95.6 | 98.0 | 71.0 | 80.1 | 81.8 | 76.4 | 88.8 |
| 24 | King's College LONDON | United Kingdom | 90.3 | 94.9 | 92.7 | 83.9 | 91.1 | 69.8 | 88.2 |
| 25 | KYOTO University | Japan | 98.7 | 89.2 | 29.3 | 23.9 | 83.0 | 89.9 | 87.2 |
| 26 | Ecole Normale Supérieure, PARIS | France | 90.7 | 60.0 | 60.9 | 81.2 | 82.7 | 98.3 | 87.1 |
| 27 | University of MELBOURNE | Australia | 99.6 | 98.5 | 64.3 | 95.1 | 63.8 | 70.0 | 85.9 |
| 28 | ÉCOLE POLYTECHNIQUE | France | 76.1 | 94.0 | 70.3 | 94.3 | 100.0 | 78.0 | 85.1 |
| 29 | NORTHWESTERN University | United States | 87.9 | 96.8 | 34.6 | 68.2 | 77.2 | 90.6 | 85.0 |
| 30 | University of MANCHESTER | United Kingdom | 88.5 | 99.0 | 84.2 | 84.8 | 76.8 | 70.4 | 84.7 |
| 31 | The University of SYDNEY | Australia | 98.8 | 95.2 | 99.5 | 94.7 | 51.1 | 70.7 | 84.6 |
| 32 | BROWN University | United States | 90.5 | 77.1 | 75.3 | 57.6 | 74.0 | 88.5 | 84.5 |
| 33= | University of BRITISH COLUMBIA | Canada | 99.7 | 91.5 | 35.0 | 63.4 | 70.2 | 74.1 | 84.3 |
| 33= | University of QUEENSLAND | Australia | 95.3 | 93.9 | 79.3 | 76.2 | 70.0 | 67.8 | 84.3 |
| 33= | National University of SINGAPORE | Singapore | 99.8 | 92.8 | 99.8 | 99.5 | 33.8 | 84.4 | 84.3 |
| 36 | PEKING University | China | 99.7 | 97.6 | 32.1 | 26.2 | 97.5 | 53.3 | 84.2 |
| 37 | University of BRISTOL | United Kingdom | 81.2 | 98.2 | 87.9 | 71.7 | 84.8 | 77.2 | 84.1 |
| 38= | The CHINESE University of Hong Kong | Hong Kong | 83.4 | 78.9 | 99.8 | 84.8 | 79.6 | 79.8 | 83.8 |
| 38= | University of MICHIGAN | United States | 99.4 | 95.5 | 40.8 | 52.2 | 53.0 | 88.9 | 83.8 |
| 40 | TSINGHUA University | China | 95.3 | 92.0 | 20.2 | 35.9 | 100.0 | 58.5 | 83.3 |
| 41 | University of CALIFORNIA, Los Angeles (U... | United States | 99.9 | 92.1 | 20.4 | 35.6 | 55.9 | 90.8 | 82.8 |
| 42 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | 92.2 | 75.5 | 99.9 | 92.0 | 61.3 | 73.7 | 82.5 |
| 43 | MONASH University | Australia | 97.6 | 97.2 | 99.1 | 99.2 | 52.6 | 57.3 | 82.1 |
| 44 | University of NEW SOUTH WALES | Australia | 96.5 | 97.5 | 88.6 | 91.5 | 39.4 | 75.7 | 81.8 |
| 45 | University of TORONTO | Canada | 100.0 | 95.7 | 86.3 | 50.2 | 21.1 | 93.1 | 80.6 |
| 46 | OSAKA University | Japan | 82.9 | 75.3 | 17.4 | 29.1 | 86.3 | 91.4 | 80.0 |
| 47 | BOSTON University | United States | 90.7 | 88.7 | 28.5 | 87.8 | 48.8 | 87.8 | 79.7 |
| 48 | University of AMSTERDAM | Netherlands | 83.6 | 80.8 | 76.3 | 31.7 | 81.3 | 70.0 | 78.6 |
| 49 | NEW YORK University (NYU) | United States | 95.4 | 92.9 | 29.4 | 48.5 | 47.8 | 77.5 | 77.8 |
| 50 | The University of AUCKLAND | New Zealand | 94.9 | 83.2 | 100.0 | 99.3 | 37.8 | 61.4 | 77.5 |
| 51= | University of TEXAS at Austin | United States | 94.9 | 93.6 | 66.1 | 46.8 | 22.3 | 91.9 | 77.1 |
| 51= | SEOUL National University | Korea, South | 91.5 | 53.8 | 16.2 | 24.4 | 79.9 | 78.9 | 77.1 |
| 53= | TRINITY College Dublin | Ireland | 79.7 | 91.6 | 98.9 | 76.9 | 70.1 | 58.3 | 76.9 |
| 53= | HONG KONG University of Science & Techno... | Hong Kong | 83.9 | 81.6 | 100.0 | 95.5 | 28.5 | 92.0 | 76.9 |
| 55= | University of WASHINGTON | United States | 83.8 | 50.1 | 44.3 | 32.5 | 73.2 | 91.6 | 76.7 |
| 55= | University of WISCONSIN-Madison | United States | 93.7 | 81.0 | 49.5 | 43.9 | 30.6 | 94.8 | 76.7 |
| 57 | University of WARWICK | United Kingdom | 80.0 | 97.9 | 89.1 | 96.4 | 62.4 | 57.7 | 76.4 |
| 58 | University of CALIFORNIA, San Diego | United States | 97.9 | 39.0 | 23.1 | 30.1 | 50.6 | 95.4 | 76.3 |
| 59 | LONDON School of Economics and Political... | United Kingdom | 88.7 | 99.8 | 99.9 | 100.0 | 65.4 | 29.3 | 75.7 |
| 60 | HEIDELBERG University | Germany | 84.2 | 62.6 | 41.7 | 87.4 | 60.5 | 78.3 | 75.5 |
| 61 | Katholieke Universiteit LEUVEN | Belgium | 88.2 | 83.5 | 51.1 | 55.1 | 39.2 | 84.4 | 75.0 |
| 62 | University of ADELAIDE | Australia | 74.6 | 86.0 | 77.3 | 96.1 | 66.1 | 65.1 | 74.7 |
| 63 | DELFT University of Technology | Netherlands | 75.0 | 80.5 | 83.4 | 67.5 | 65.7 | 72.0 | 74.4 |
| 64 | University of WESTERN AUSTRALIA | Australia | 71.7 | 87.8 | 96.2 | 77.8 | 55.6 | 78.5 | 74.3 |
| 65= | Ludwig-Maximilians-Universität München (... | Germany | 80.3 | 60.0 | 57.6 | 71.4 | 69.7 | 71.5 | 74.1 |
| 65= | University of BIRMINGHAM | United Kingdom | 71.1 | 93.1 | 84.1 | 69.9 | 62.4 | 74.6 | 74.1 |
| 67 | Technische Universität MÜNCHEN | Germany | 67.5 | 70.9 | 59.4 | 83.1 | 88.5 | 68.6 | 73.9 |
| 68 | University of SHEFFIELD | United Kingdom | 68.6 | 96.1 | 80.8 | 66.8 | 71.1 | 68.9 | 73.7 |
| 69 | NANYANG Technological University | Singapore | 81.4 | 81.6 | 99.7 | 99.4 | 36.7 | 71.7 | 73.6 |
| 70 | University of NOTTINGHAM | United Kingdom | 69.4 | 97.6 | 84.3 | 88.2 | 64.1 | 64.7 | 73.2 |
| 71= | DARTMOUTH College | United States | 60.0 | 89.5 | 26.3 | 53.4 | 90.8 | 83.4 | 73.0 |
| 71= | UPPSALA University | Sweden | 84.5 | 34.1 | 50.9 | 26.0 | 81.0 | 72.3 | 73.0 |
| 73 | University of ILLINOIS | United States | 94.2 | 63.5 | 34.0 | 50.6 | 28.7 | 86.3 | 72.6 |
| 74= | University of YORK | United Kingdom | 62.0 | 91.5 | 76.3 | 82.7 | 77.5 | 68.8 | 72.4 |
| 74= | EMORY University | United States | 60.9 | 75.1 | 13.2 | 39.2 | 98.7 | 84.5 | 72.4 |
| 76 | University of ST ANDREWS | United Kingdom | 56.6 | 95.3 | 90.9 | 98.5 | 77.5 | 69.3 | 72.3 |
| 77= | PURDUE University | United States | 86.9 | 79.3 | 76.1 | 64.4 | 24.4 | 82.0 | 72.2 |
| 77= | University of PITTSBURGH | United States | 62.1 | 45.0 | 77.8 | 37.7 | 93.8 | 85.1 | 72.2 |
| 79 | University of MARYLAND | United States | 71.4 | 62.4 | 48.5 | 45.4 | 71.3 | 85.4 | 72.1 |
| 80= | University of LEEDS | United Kingdom | 73.6 | 96.7 | 76.0 | 59.1 | 55.5 | 69.0 | 72.0 |
| 80= | University of SOUTHAMPTON | United Kingdom | 60.4 | 89.7 | 87.7 | 73.7 | 71.4 | 76.3 | 72.0 |
| 82 | VANDERBILT University | United States | 54.6 | 81.5 | 28.2 | 41.3 | 99.4 | 86.6 | 71.9 |
| 83 | University of GLASGOW | United Kingdom | 70.5 | 83.7 | 42.1 | 53.9 | 71.4 | 74.5 | 71.8 |
| 84 | LEIDEN University | Netherlands | 81.3 | 63.3 | 78.2 | 40.2 | 35.5 | 93.1 | 71.7 |
| 85= | University of VIENNA | Austria | 86.1 | 79.8 | 62.6 | 88.9 | 12.0 | 89.7 | 71.6 |
| 85= | CASE WESTERN RESERVE University | United States | 59.1 | 49.7 | 18.1 | 79.9 | 98.7 | 85.4 | 71.6 |
| 85= | FUDAN University | China | 87.5 | 96.3 | 30.7 | 31.4 | 44.9 | 68.1 | 71.6 |
| 88 | QUEEN'S University | Canada | 74.0 | 88.0 | 87.3 | 34.0 | 48.8 | 78.8 | 71.2 |
| 89 | UTRECHT University | Netherlands | 80.5 | 55.4 | 37.5 | 23.5 | 64.7 | 79.7 | 70.9 |
| 90= | TOKYO Institute of Technology | Japan | 67.1 | 86.4 | 33.6 | 41.5 | 59.0 | 91.2 | 70.5 |
| 90= | PENNSYLVANIA STATE University | United States | 84.0 | 81.7 | 17.6 | 24.2 | 63.0 | 64.1 | 70.5 |
| 92 | RICE University | United States | 65.0 | 45.2 | 39.1 | 57.8 | 79.9 | 88.3 | 70.3 |
| 93= | University of COPENHAGEN | Denmark | 81.6 | 55.4 | 66.1 | 61.9 | 51.0 | 70.2 | 70.1 |
| 93= | University of MONTREAL | Canada | 87.9 | 49.5 | 89.4 | 40.8 | 31.5 | 79.7 | 70.1 |
| 95 | University of ROCHESTER | United States | 58.1 | 38.1 | 23.7 | 62.8 | 99.9 | 83.6 | 69.3 |
| 96 | University of CALIFORNIA, Davis | United States | 83.3 | 34.2 | 30.9 | 25.9 | 59.5 | 81.8 | 69.1 |
| 97= | University of ALBERTA | Canada | 87.7 | 29.7 | 88.4 | 61.7 | 23.2 | 87.2 | 68.8 |
| 97= | GEORGIA Institute of Technology | United States | 79.3 | 76.9 | 17.8 | 74.3 | 25.2 | 92.7 | 68.8 |
| 99 | CARDIFF University | United Kingdom | 61.5 | 84.0 | 71.7 | 75.1 | 70.1 | 64.9 | 68.6 |
| 100 | University of HELSINKI | Finland | 79.3 | 45.0 | 56.4 | 78.5 | 27.6 | 92.6 | 68.2 |
| 101 | University of LIVERPOOL | United Kingdom | 54.9 | 85.1 | 82.6 | 64.2 | 69.9 | 75.7 | 68.1 |
| 102= | National TAIWAN University | Taiwan | 86.0 | 68.0 | 18.3 | 23.9 | 38.6 | 78.8 | 68.0 |
| 102= | TOHOKU University | Japan | 53.0 | 59.2 | 40.0 | 32.3 | 96.3 | 84.0 | 68.0 |
| 102= | GEORGETOWN University | United States | 56.6 | 94.0 | 28.0 | 72.9 | 68.8 | 79.8 | 68.0 |
| 105 | University of GENEVA | Switzerland | 61.5 | 54.2 | 99.5 | 99.5 | 39.0 | 91.3 | 67.2 |
| 106 | LUND University | Sweden | 76.0 | 41.4 | 77.0 | 52.2 | 43.3 | 80.5 | 66.9 |
| 107 | University of COLORADO | United States | 59.8 | 15.2 | 33.4 | 31.4 | 99.9 | 84.7 | 66.8 |
| 108 | MCMASTER University | Canada | 83.5 | 49.1 | 27.8 | 37.1 | 30.5 | 88.7 | 66.6 |
| 109 | DURHAM University | United Kingdom | 58.6 | 97.8 | 92.0 | 60.6 | 48.8 | 73.8 | 66.5 |
| 110 | University of VIRGINIA | United States | 63.3 | 93.7 | 22.3 | 35.5 | 51.7 | 86.3 | 66.4 |
| 111 | MAASTRICHT University | Netherlands | 43.1 | 72.5 | 67.8 | 99.0 | 79.9 | 81.3 | 66.2 |
| 112= | University of WATERLOO | Canada | 81.9 | 82.0 | 62.7 | 49.0 | 16.8 | 75.0 | 66.1 |
| 112= | NAGOYA University | Japan | 52.7 | 74.2 | 24.5 | 30.4 | 83.4 | 85.2 | 66.1 |
| 114= | University of OTAGO | New Zealand | 69.5 | 60.6 | 100.0 | 91.5 | 39.1 | 65.9 | 65.6 |
| 114= | University of BASEL | Switzerland | 51.8 | 19.6 | 88.9 | 80.6 | 99.2 | 67.3 | 65.6 |
| 114= | University of AARHUS | Denmark | 65.4 | 18.8 | 59.0 | 36.7 | 89.3 | 69.0 | 65.6 |
| 117= | Ecole Polytechnique Fédérale de LAUSANNE... | Switzerland | 58.3 | 58.0 | 100.0 | 99.9 | 96.7 | 29.4 | 65.5 |
| 117= | University of CALIFORNIA, Santa Barbara | United States | 88.1 | 31.5 | 42.6 | 21.1 | 24.7 | 89.1 | 65.5 |
| 119 | University of SOUTHERN CALIFORNIA | United States | 62.3 | 76.6 | 25.0 | 78.2 | 52.4 | 80.3 | 65.4 |
| 120 | OHIO STATE University | United States | 68.7 | 77.2 | 67.3 | 37.9 | 39.5 | 78.9 | 65.3 |
| 121 | University of SUSSEX | United Kingdom | 58.1 | 51.3 | 89.9 | 82.8 | 58.3 | 77.1 | 65.2 |
| 122 | TEXAS A&M University | United States | 76.3 | 74.8 | 41.2 | 39.4 | 27.3 | 81.3 | 64.9 |
| 123 | Université Catholique de LOUVAIN (UCL) | Belgium | 78.4 | 59.8 | 49.6 | 73.9 | 28.0 | 72.8 | 64.8 |
| 124 | University of GHENT | Belgium | 63.1 | 28.6 | 46.6 | 30.5 | 88.0 | 69.0 | 64.5 |
| 125 | NANJING University | China | 73.6 | 72.5 | 59.1 | 14.3 | 45.1 | 69.4 | 64.4 |
| 126= | University of WESTERN ONTARIO | Canada | 67.5 | 90.5 | 72.2 | 30.3 | 29.5 | 80.4 | 64.3 |
| 126= | HUMBOLDT-Universität zu Berlin | Germany | 70.7 | 38.1 | 44.3 | 68.0 | 70.8 | 56.6 | 64.3 |
| 128 | Hebrew University of JERUSALEM | Israel | 85.6 | 19.8 | 82.8 | 14.4 | 17.8 | 91.3 | 64.0 |
| 129 | NEWCASTLE University, NEWCASTLE Upon Tyn... | United Kingdom | 44.5 | 87.3 | 79.8 | 80.4 | 73.8 | 67.3 | 63.9 |
| 130= | EINDHOVEN University of Technology | Netherlands | 47.6 | 47.7 | 60.3 | 47.9 | 98.8 | 68.5 | 63.8 |
| 130= | Technical University of DENMARK | Denmark | 46.7 | 23.5 | 91.3 | 59.2 | 86.2 | 84.4 | 63.8 |
| 132= | KOREA Advanced Institute of Science & Te... | Korea, South | 65.0 | 26.9 | 53.5 | 27.7 | 64.2 | 85.1 | 63.7 |
| 132= | Université Pierre-et-Marie-Curie - PARIS... | France | 59.9 | 4.7 | 19.6 | 92.2 | 89.8 | 73.1 | 63.7 |
| 134 | University of ARIZONA | United States | 69.2 | 56.8 | 27.5 | 45.1 | 36.7 | 88.2 | 63.1 |
| 135 | University of FLORIDA | United States | 61.6 | 40.8 | 27.4 | 32.5 | 76.9 | 74.0 | 63.0 |
| 136 | KYUSHU University | Japan | 50.2 | 68.0 | 16.8 | 30.9 | 80.4 | 81.8 | 62.8 |
| 137= | University of ABERDEEN | United Kingdom | 44.8 | 64.5 | 91.4 | 72.6 | 77.6 | 67.3 | 62.7 |
| 137= | INDIANA University Bloomington | United States | 67.1 | 79.3 | 45.2 | 36.6 | 28.4 | 85.1 | 62.7 |
| 139 | SIMON FRASER University | Canada | 71.6 | 72.3 | 96.9 | 62.1 | 21.8 | 66.6 | 62.6 |
| 140= | University of CALIFORNIA, Irvine | United States | 78.5 | 30.2 | 27.5 | 30.2 | 38.2 | 82.4 | 62.5 |
| 140= | University of ZURICH | Switzerland | 71.2 | 32.0 | 99.5 | 58.3 | 13.5 | 95.4 | 62.5 |
| 142= | University of MINNESOTA | United States | 76.4 | 43.2 | 26.1 | 34.7 | 27.8 | 88.5 | 62.3 |
| 142= | Universität TÜBINGEN | Germany | 59.6 | 52.0 | 76.3 | 65.1 | 45.8 | 79.4 | 62.3 |
| 144 | Universität FREIBURG | Germany | 57.2 | 23.2 | 24.5 | 76.1 | 93.1 | 61.2 | 62.2 |
| 145 | University of BATH | United Kingdom | 45.6 | 96.0 | 91.4 | 91.5 | 48.7 | 71.2 | 62.0 |
| 146 | Freie Universität BERLIN | Germany | 79.1 | 15.7 | 70.3 | 81.3 | 30.8 | 69.7 | 61.9 |
| 147 | University of LANCASTER | United Kingdom | 49.4 | 79.9 | 88.0 | 81.3 | 65.4 | 56.7 | 61.7 |
| 148 | WAGENINGEN University | Netherlands | 38.6 | 28.5 | 46.4 | 97.2 | 88.2 | 86.5 | 61.5 |
| 149= | Queen Mary, University of LONDON | United Kingdom | 55.2 | 65.4 | 94.1 | 92.4 | 81.3 | 29.9 | 61.2 |
| 149= | CITY University of Hong Kong | Hong Kong | 62.3 | 50.9 | 99.8 | 51.5 | 37.3 | 75.6 | 61.2 |
| 151= | TEL AVIV University | Israel | 80.6 | 35.9 | 12.7 | 13.1 | 25.6 | 89.1 | 61.1 |
| 151= | HOKKAIDO University | Japan | 48.9 | 68.6 | 19.4 | 20.9 | 76.1 | 81.9 | 61.1 |
| 151= | University of NORTH CAROLINA | United States | 72.0 | 86.0 | 22.5 | 19.9 | 28.3 | 74.0 | 61.1 |
| 154 | Université Libre de BRUXELLES (ULB) | Belgium | 56.2 | 52.0 | 43.0 | 95.7 | 57.4 | 69.1 | 61.0 |
| 155= | University of NOTRE DAME | United States | 55.9 | 88.3 | 25.5 | 49.8 | 43.4 | 81.0 | 60.9 |
| 155= | University of Science and Technology of ... | China | 75.4 | 76.7 | 15.9 | 10.9 | 27.6 | 75.6 | 60.9 |
| 157 | Ecole Normale Supérieure de LYON | France | 42.1 | 45.0 | 40.7 | 58.0 | 100.0 | 67.1 | 60.8 |
| 158 | CRANFIELD University | United Kingdom | 30.6 | 74.0 | 74.2 | 100.0 | 100.0 | 56.5 | 60.7 |
| 159= | TUFTS University | United States | 42.2 | 78.3 | 46.1 | 44.0 | 61.3 | 90.3 | 60.6 |
| 159= | MICHIGAN STATE University | United States | 62.6 | 71.3 | 65.0 | 44.5 | 33.4 | 76.0 | 60.6 |
| 161= | KEIO University | Japan | 51.9 | 88.4 | 25.1 | 16.3 | 91.1 | 44.9 | 59.9 |
| 161= | WASHINGTON University in St. Louis | United States | 71.6 | 62.4 | 27.4 | 48.5 | 99.8 | 0.9 | 59.9 |
| 163= | ERASMUS University Rotterdam | Netherlands | 51.2 | 96.6 | 64.0 | 45.3 | 27.7 | 87.6 | 59.7 |
| 163= | SHANGHAI JIAO TONG University | China | 71.8 | 91.6 | 34.7 | 11.5 | 37.5 | 54.9 | 59.7 |
| 165 | Universität STUTTGART | Germany | 47.1 | 81.2 | 51.9 | 89.9 | 71.2 | 50.2 | 59.4 |
| 166= | VIENNA University of Technology | Austria | 53.2 | 44.2 | 75.0 | 87.9 | 67.6 | 52.4 | 58.9 |
| 166= | University of CALGARY | Canada | 67.4 | 60.6 | 24.0 | 37.2 | 28.4 | 80.5 | 58.9 |
| 168= | Universität GÖTTINGEN | Germany | 66.3 | 0.0 | 41.5 | 54.3 | 73.4 | 58.8 | 58.8 |
| 168= | MACQUARIE University | Australia | 61.2 | 88.9 | 85.1 | 99.5 | 23.5 | 52.3 | 58.8 |
| 170 | HELSINKI University of Technology - TKK | Finland | 52.0 | 16.9 | 55.6 | 44.2 | 93.8 | 57.2 | 58.7 |
| 171= | Universität KARLSRUHE | Germany | 44.8 | 60.0 | 56.0 | 85.3 | 72.7 | 58.9 | 58.3 |
| 171= | University of DUNDEE | United Kingdom | 44.0 | 50.7 | 83.9 | 66.1 | 65.1 | 70.5 | 58.3 |
| 173= | University of GRONINGEN | Netherlands | 47.7 | 50.9 | 61.9 | 29.0 | 68.7 | 73.8 | 58.2 |
| 173= | University of BOLOGNA | Italy | 77.6 | 66.0 | 21.0 | 26.4 | 23.7 | 62.2 | 58.2 |
| 175= | University of SAO PAULO | Brazil | 65.3 | 59.4 | 23.7 | 14.3 | 51.5 | 63.3 | 57.9 |
| 175= | University of MASSACHUSETTS, Amherst | United States | 62.0 | 45.2 | 23.9 | 30.7 | 34.4 | 89.8 | 57.9 |
| 177= | University College DUBLIN | Ireland | 56.0 | 84.8 | 89.2 | 57.9 | 29.5 | 63.2 | 57.8 |
| 177= | University of CAMPINAS (Unicamp) | Brazil | 52.2 | 29.7 | 42.6 | 15.6 | 77.6 | 72.7 | 57.8 |
| 177= | RUTGERS, The State University of New Jer... | United States | 71.6 | 32.9 | 60.0 | 23.7 | 30.2 | 73.2 | 57.8 |
| 180= | WASEDA University | Japan | 68.2 | 91.6 | 25.7 | 23.0 | 63.7 | 25.3 | 57.7 |
| 180= | University of READING | United Kingdom | 45.1 | 66.6 | 77.8 | 77.8 | 52.5 | 68.8 | 57.7 |
| 182 | Rheinisch-Westfälische Technische Hochsc... | Germany | 40.4 | 80.2 | 53.3 | 80.9 | 79.5 | 48.3 | 57.5 |
| 183 | Università degli Studi di ROMA - La Sapi... | Italy | 78.9 | 63.3 | 14.5 | 20.8 | 11.4 | 71.5 | 57.3 |
| 184 | Université Louis Pasteur - STRASBOURG I | France | 58.4 | 63.9 | 45.4 | 76.6 | 18.8 | 82.5 | 57.1 |
| 185= | University of TWENTE | Netherlands | 45.6 | 41.6 | 74.8 | 51.1 | 61.0 | 75.6 | 57.0 |
| 185= | University of LEICESTER | United Kingdom | 36.8 | 60.0 | 76.6 | 85.8 | 60.0 | 75.8 | 57.0 |
| 187 | University of ANTWERP | Belgium | 40.6 | 6.6 | 57.0 | 59.0 | 98.9 | 67.0 | 56.9 |
| 188= | University of OSLO | Norway | 61.3 | 24.6 | 51.4 | 55.3 | 54.2 | 62.2 | 56.6 |
| 188= | University of CANTERBURY | New Zealand | 62.0 | 76.6 | 55.0 | 66.1 | 30.2 | 55.2 | 56.6 |
| 190 | University of SURREY | United Kingdom | 33.1 | 79.0 | 94.5 | 91.8 | 60.5 | 64.2 | 56.4 |
| 191 | RENSSELAER Polytechnic Institute | United States | 44.2 | 43.6 | 69.6 | 58.2 | 44.4 | 89.6 | 56.2 |
| 192= | KTH, ROYAL Institute of Technology | Sweden | 49.3 | 17.0 | 89.9 | 99.4 | 50.7 | 70.3 | 56.1 |
| 192= | Universidad Nacional Autónoma de México ... | Mexico | 74.5 | 78.4 | 27.5 | 13.1 | 64.0 | 13.1 | 56.1 |
| 194 | University of BARCELONA | Spain | 69.1 | 46.2 | 17.4 | 36.5 | 22.0 | 78.0 | 55.9 |
| 195= | Radboud Universiteit NIJMEGEN | Netherlands | 39.8 | 19.2 | 83.5 | 31.0 | 81.7 | 74.9 | 55.8 |
| 195= | QUEENSLAND University of Technology | Australia | 65.9 | 87.0 | 63.8 | 63.2 | 27.9 | 39.3 | 55.8 |
| 197= | CHALMERS University of Technology | Sweden | 51.4 | 23.5 | 74.2 | 59.5 | 41.5 | 83.5 | 55.5 |
| 197= | KOBE University | Japan | 51.0 | 66.7 | 21.7 | 27.1 | 59.7 | 65.4 | 55.5 |
| 199 | University of WOLLONGONG | Australia | 44.7 | 89.0 | 99.3 | 99.4 | 30.5 | 57.5 | 55.3 |
| 200 | University of CAPE TOWN | South Africa | 54.4 | 69.0 | 27.4 | 91.5 | 28.3 | 67.8 | 54.8 |
changed November 26, 2007